Want to find your lens? Five questions, no jargon — they tell you which of four reads fits how you already think.
Screener
Filter the universe, then read the ones that fit
The preset screens are rules we picked. Here you set them: sector, margin of safety, return on capital, balance sheet. What clears is ranked and linked — the figures live on the read.
Results
| Company ↕ | Sector ↕ | Price ↕ | Margin of safety ↓ | 10-yr ROIC ↕ | |
|---|---|---|---|---|---|
ComcastCMCSA | Media & Telecommunications | $26 | Not scored * | Read | |
MercadoLibreMELI | Consumer Discretionary & Retail | $1978 | Read | ||
PayPalPYPL | Financials-Adjacent | $55 | Not scored * | Read | |
FiservFI | Financials-Adjacent | $53 | Not scored * | Read | |
AccentureACN | Technology & Software | $187 | Read | ||
AdobeADBE | Technology & Software | $267 | Read | ||
Bristol Myers SquibbBMY | Healthcare & Life Sciences | $67 | Read | ||
NikeNKE | Consumer Discretionary & Retail | $38 | Not scored * | Read | |
Elevance HealthELV | Healthcare & Life Sciences | $408 | Not scored * | Read | |
EOG ResourcesEOG | Energy & Materials | $145 | Not scored * | Read | |
AT&TT | Media & Telecommunications | $26 | Not scored * | Read | |
AltriaMO | Consumer Staples | $69 | Read | ||
QualcommQCOM | Technology Hardware & Semiconductors | $169 | Read | ||
T-MobileTMUS | Media & Telecommunications | $182 | Not scored * | Read | |
IntuitINTU | Technology & Software | $333 | Not scored * | Read | |
Booking HoldingsBKNG | Consumer Discretionary & Retail | $193 | Not scored * | Read | |
VerizonVZ | Media & Telecommunications | $50 | Not scored * | Read | |
UberUBER | Consumer Discretionary & Retail | $76 | Not scored * | Read | |
FedExFDX | Industrials, Aerospace & Defense | $323 | Not scored * | Read | |
ZoetisZTS | Healthcare & Life Sciences | $76 | Read | ||
SalesforceCRM | Technology & Software | $259 | Read | ||
RegeneronREGN | Healthcare & Life Sciences | $828 | Not scored * | Read | |
SLBSLB | Energy & Materials | $58 | Not scored * | Read | |
HCA HealthcareHCA | Healthcare & Life Sciences | $405 | Not scored * | Read |
Nothing clears every filter right now. Loosen the margin-of-safety floor, or drop the ROIC minimum — it rules out every company whose filings don't support a score.
10-year ROIC isn't computable for every company. 60 of 136 have the clean filing history it needs; the rest are marked "not scored" — never zero, never counted as a fail. They stay in your results until you set an ROIC minimum, and then move to a note below the table rather than vanishing. How ROIC is computed, and when it isn't →
The meters show where a company ranks against the others matching your filters right now — not the underlying figures. Fair value, the exact margin of safety and the exact ROIC are on each company's read. The preset screens →
TickerMath is an educational tool, not investment advice — it computes one model from SEC filings and can be wrong. How we compute this →